Tel : 82-53-351-2460
Our company strives to do our utmost to gain a competitve edge with
 "high quality products at good prices"
Products
 
				ITEM NO JR850


| Division | One's own company | Other companies | 
|---|---|---|
| Jungle sickle material | Carbon tool steel | |
| Surface | Surface polishing, no surface polishing | |
| Rust prevention | Hard (chromium) plating (resistant to scratches and rust) | Powder coating, coloring (vulnerable to scratches and rust) | 
| The blade of a knife | A total of 4 blade operations on the front and back sides (maximizing the cutting power of the blade) | A total of two blade operations on the front side only (there is a blade on only one side, reducing cutting power) | 
| The edge of a blade | The tip is blunt so that it can scrape the soil, so it is possible to collect herbs. | |
| Shape | Curve processing from the front to the back increases cutting power | Curved front only to reduce material consumption | 
| Thickness | Improved durability by using 3mm material | 2 mm of material is used. | 
| Sack | Light aluminum and high strength plastic 3 artificial rubber materials for smooth grip enhance workability | Plastic | 
| Scythe and Sack Connection | The scythe and the handle are detachable, so parts can be replaced. | It is impossible to replace parts as the sickle and handle are integrated. | 
| Center of gravity | The handle is light and the scythe is thick and heavy, so the center of gravity is forward. Able to work with little force. | Since the blade and handle are integral, the center of gravity is at the back. | 
* Move left and right
 
				Assembled on telescopic pole
Blade Parts
Handle Parts
Use
| ITEM | Length | Weight | Blade thickness | 
|---|---|---|---|
| Bush Hook | 480mm | 460g | 3.0T | 
* Move left and right